1 Foot (ft) to Kilometer (km)
Length Converter
Length is a fundamental physical quantity that measures the distance between two points. It is commonly used to describe the size, dimension, or extent of objects or distances between locations.
Below is a table showcasing various units of length and their common conversions:
Unit Name | Unit Symbol | Conversion to Meters |
---|---|---|
Meter | m | 1 meter |
Kilometer | km | 1 kilometer = 1,000 meters |
Centimeter | cm | 1 centimeter = 0.01 meters |
Millimeter | mm | 1 millimeter = 0.001 meters |
Inch | in | 1 inch = 0.0254 meters |
Foot | ft | 1 foot = 0.3048 meters |
Yard | yd | 1 yard = 0.9144 meters |
Mile | mi | 1 mile = 1,609.34 meters |
Foot
Derived from the length of a human foot. Now standardized to equal 12 inches or 0.3048 meters
Kilometer
The prefix "kilo" refers to a thousand and "meter" is the SI unit of length