Quantities
Conversion Tools:
Common conversions:
- Kilometer To Miles
- Meter To Feet
- Centimeter To Inches
- Kilogram To Pounds
- Gram To Ounces
- Liter To Gallons
- Milliliter To Fluid Ounces
- Celsius To Fahrenheit
- Celsius To Kelvin
- Fahrenheit To Kelvin
- Fahrenheit To Celsius
- Seconds to Hours
- Minutes to Hours
- Hours to Days
SI Units convesion table
| Quantity Measured | Unit Name | Symbol | |
|---|---|---|---|
| Length | Meter | m | |
| Length | Kilometer | km | |
| Length | Centimeter | cm | |
| Length | Millimeter | mm | |
| Length | Micrometer | µm | |
| Length | Nanometer | nm | |
| Length | Mile | mi | |
| Length | Yard | yd | |
| Length | Foot | ft | |
| Length | Inch | in | |
| Length | Nautical Mile | nmi | |
| Temperature | Kelvin | K | |
| Temperature | Celsius | °C | |
| Temperature | Fahrenheit | °F | |
| Temperature | Rankine | °R | |
| Volume | Cubic Meter | m³ | |
| Volume | Cubic Kilometer | km³ | |
| Volume | Cubic Centimeter | cm³ | |
| Volume | Cubic Millimeter | mm³ | |
| Volume | Liter | L | |
| Volume | Milliliter | mL | |
| Volume | US Gallon | gal(US) | |
| Volume | UK Gallon | gal(UK) | |
| Volume | Cubic Foot | ft³ | |
| Volume | Cubic Inch | in³ | |
| Mass | Kilogram | kg | |
| Mass | Gram | g | |
| Mass | Milligram | mg | |
| Mass | Microgram | μg | |
| Mass | Metric Ton | t | |
| Mass | Pound | lb | |
| Mass | Ounce | oz | |
| Mass | Stone | st | |
| Time | Second | s | |
| Time | Minute | min | |
| Time | Hour | hr | |
| Time | Day | day | |
| Time | Week | wk | |
| Time | Year | yr | |
| Time | Decade | decade |
Stay tuned for more exciting tools and features coming soon! We are continuously working to expand our range of conversions to cater to your diverse needs.